Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 7/14/2024 | ASM403/24 | T/K4239 | ZAS TRUCKING SDN BHD | Etiqa General Takaful Berhad | False | False | 288 | ||
Edit | 7/14/2024 | ASM402/24 | TCB3918 | ZAS TRUCKING SDN BHD | Etiqa General Takaful Berhad | False | False | 288 | ||
Edit | 7/13/2024 | ASM396/24 | VBU3281 | PERCEPTIVE LOGISTICS SDN BHD | Chubb Insurance Berhad | False | False | 289 | ||
Edit | 7/13/2024 | ASM400/24 | DBJ1899 | STRONG HORSE TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 289 | ||
Edit | 7/13/2024 | ASM401/24 | T/D1072 | STRONG HORSE TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 289 | ||
Edit | 7/11/2024 | ASM397/24 | BPP1447 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 291 | ||
Edit | 7/10/2024 | ASM389/24 | NDG8625 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 292 | ||
Edit | 7/10/2024 | ASM391/24 | BMM2099 | SECURE WASTE MANAGEMENT SDN BHD | Etiqa General Takaful Berhad | False | False | 292 | ||
Edit | 7/10/2024 | ASM386/24 | BMA8273 | RANTAU PANJANG HAULAGE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 292 | ||
Edit | 7/9/2024 | ASM383/24 | PEU5413 | TROPLAST SERVICES SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 293 |
1 of 59