Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 7/9/2024 | ASM395/24 | T/NA3855 | LG LOGISTICS SDN BHD | Great Eastern General Insurance (Malaysia) Berhad | False | False | 293 | ||
Edit | 7/9/2024 | ASM386/24 | BMA8273 | RANTAU PANJANG HAULAGE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 293 | ||
Edit | 7/6/2024 | ASM382/24 | AME8508 | WAN AHMAD AMIR BIN WAN AHMAD | Liberty Insurance Berhad | False | False | 296 | ||
Edit | 7/5/2024 | ASM410/24 | BGP429 | FIMA FREIGHT FORWARDERS SDN BHD | Etiqa General Takaful Berhad | False | False | 297 | ||
Edit | 7/5/2024 | ASM409/24 | BJY9422 | FIMA FREIGHT FORWARDERS SDN BHD | Etiqa General Takaful Berhad | False | False | 297 | ||
Edit | 7/4/2024 | ASM398/24 | BLU5868 | SYARIKAT LOGISTIK PETIKEMAS SDN BHD (Pulau Indah) | Chubb Insurance Berhad | False | False | 298 | ||
Edit | 7/4/2024 | ASM392/24 | BNV8433 | LEE THONG HUNG TRADING & TRANSPORT SDN BHD | The Pacific Insurance Berhad | False | False | 298 | ||
Edit | 7/4/2024 | ASM379/24 | T/BB9990 | LINDE MALAYSIA SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 298 | ||
Edit | 7/4/2024 | ASM384/24 | T/BE741 | TROPLAST SERVICES SDN BHD | Chubb Insurance Berhad | False | False | 298 | ||
Edit | 7/4/2024 | ASM381/24 | BMP6239 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 298 |
2 of 59