Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 7/13/2024 | ASM396/24 | VBU3281 | PERCEPTIVE LOGISTICS SDN BHD | Chubb Insurance Berhad | False | False | 407 | |||
Edit | 7/11/2024 | ASM397/24 | BPP1447 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 409 | |||
Edit | 7/10/2024 | ASM389/24 | NDG8625 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 410 | |||
Edit | 7/10/2024 | ASM391/24 | BMM2099 | SECURE WASTE MANAGEMENT SDN BHD | Etiqa General Takaful Berhad | False | False | 410 | |||
Edit | 7/10/2024 | ASM386/24 | BMA8273 | RANTAU PANJANG HAULAGE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 410 | |||
Edit | 7/9/2024 | ASM383/24 | PEU5413 | TROPLAST SERVICES SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 411 | |||
Edit | 7/9/2024 | ASM395/24 | T/NA3855 | LG LOGISTICS SDN BHD | Great Eastern General Insurance (Malaysia) Berhad | False | False | 411 | |||
Edit | 7/9/2024 | ASM386/24 | BMA8273 | RANTAU PANJANG HAULAGE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 411 | |||
Edit | 7/6/2024 | ASM382/24 | AME8508 | WAN AHMAD AMIR BIN WAN AHMAD | Liberty Insurance Berhad | False | False | 414 | |||
Edit | 7/5/2024 | ASM410/24 | BGP429 | FIMA FREIGHT FORWARDERS SDN BHD | Etiqa General Takaful Berhad | False | False | 415 |
2 of 59