Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 6/21/2025 | ASM306/25 | WC7010Q | ARUL BROTHERS LOGISTIC SDN BHD | AZIE | Generali Insurance Malaysia (MPIG) | False | False | 14 | |
Edit | 6/12/2025 | ASM304/25 | QCR1977 | AIW LOGISTICS (M) SDN BHD | NAD | 16-EPO | RHB Insurance Berhad | False | False | 23 |
Edit | 6/10/2025 | ASM302/25 | BQB6997 | SYARIKAT LOGISTIK PETIKEMAS SDN BHD (Pulau Indah) | ZAK | 35-MSM | QBE Insurance (Malaysia) Berhad | False | False | 25 |
Edit | 5/21/2025 | ASM252/25 | BQA9377 | SHALLAS SDN BHD | NAD | 51-TLG | Tokio Marine Insurans (Malaysia) Berhad | False | False | 45 |
Edit | 5/9/2025 | ASM242/25 | BMH6837 | PERCEPTIVE LOGISTICS SDN BHD | ZAK | Chubb Insurance Berhad | False | False | 57 | |
Edit | 7/14/2024 | ASM403/24 | T/K4239 | ZAS TRUCKING SDN BHD | Etiqa General Takaful Berhad | False | False | 356 | ||
Edit | 7/14/2024 | ASM402/24 | TCB3918 | ZAS TRUCKING SDN BHD | Etiqa General Takaful Berhad | False | False | 356 | ||
Edit | 7/13/2024 | ASM400/24 | DBJ1899 | STRONG HORSE TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 357 | ||
Edit | 7/13/2024 | ASM401/24 | T/D1072 | STRONG HORSE TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 357 | ||
Edit | 7/13/2024 | ASM396/24 | VBU3281 | PERCEPTIVE LOGISTICS SDN BHD | Chubb Insurance Berhad | False | False | 357 |
1 of 59