Index
| Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 11/2/2023 | ASM468/23 | BHG9344 | RIMADAN EMAS SDN BHD | 51-TLG | Zurich General Insurance Malaysia Berhad | False | False | 902 | ||
| Edit | 11/1/2023 | ASM529/23 | NDN2269 | OMBAK SURIA SDN BHD | Great Eastern General Insurance (Malaysia) Berhad | False | False | 903 | |||
| Edit | 10/25/2023 | ASM412/23 | BMD2358 | LOTUSS STORES (MALAYSIA) SDN. BHD. | 51-TLG | RHB Insurance Berhad | False | False | 910 | ||
| Edit | 10/18/2023 | ASM29/24 | PNH9308 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | MSIG Insurance (Malaysia) Berhad | False | False | 917 | |||
| Edit | 10/10/2023 | ASM100/24 | BPJ2387 | PLUS HAULAGE SDN BHD | Generali Insurance Malaysia (AAGI) | False | False | 925 | |||
| Edit | 10/7/2023 | ASM60/24 | VFY5286 | HAWK RENT A CAR (M) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 928 | |||
| Edit | 11/29/0003 | ASM32/24 | BMK1954 | V VARSHAN ENTERPRISE | Generali Insurance Malaysia (MPIG) | False | False | 738665 | |||
| Edit | 1/1/0001 | 94102 | T/BC9711 | RANTAU PANJANG HAULAGE SDN BHD | BEN | 13-CTA | Berjaya Sompo Insurance Berhad | False | False | 739727 | |
| Edit | 1/1/0001 | 94102 | T/BC9711 | RANTAU PANJANG HAULAGE SDN BHD | BEN | 13-CTA | Berjaya Sompo Insurance Berhad | False | False | 739727 | |
| Edit | 1/1/0001 | 94102 | T/BC9711 | RANTAU PANJANG HAULAGE SDN BHD | BEN | 13-CTA | Berjaya Sompo Insurance Berhad | False | False | 739727 |
39 of 60