Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 10/18/2023 | ASM29/24 | PNH9308 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | MSIG Insurance (Malaysia) Berhad | False | False | 635 | ||
Edit | 10/10/2023 | ASM100/24 | BPJ2387 | PLUS HAULAGE SDN BHD | Generali Insurance Malaysia (AAGI) | False | False | 643 | ||
Edit | 10/7/2023 | ASM60/24 | VFY5286 | HAWK RENT A CAR (M) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 646 | ||
Edit | 11/29/0003 | ASM32/24 | BMK1954 | V VARSHAN ENTERPRISE | Generali Insurance Malaysia (MPIG) | False | False | 738383 | ||
Edit | 1/1/0001 | 94102 | T/BC9711 | RANTAU PANJANG HAULAGE SDN BHD | BEN | 13-CTA | Berjaya Sompo Insurance Berhad | False | False | 739445 |
Edit | 1/1/0001 | 94102 | T/BC9711 | RANTAU PANJANG HAULAGE SDN BHD | BEN | 13-CTA | Berjaya Sompo Insurance Berhad | False | False | 739445 |
Edit | 1/1/0001 | 94102 | T/BC9711 | RANTAU PANJANG HAULAGE SDN BHD | BEN | 13-CTA | Berjaya Sompo Insurance Berhad | False | False | 739445 |
Edit | 1/1/0001 | 94102 | T/BC9711 | RANTAU PANJANG HAULAGE SDN BHD | BEN | 13-CTA | Berjaya Sompo Insurance Berhad | False | False | 739445 |
Edit | 1/1/0001 | 94102 | T/BC9711 | RANTAU PANJANG HAULAGE SDN BHD | BEN | 13-CTA | Berjaya Sompo Insurance Berhad | False | False | 739445 |
Edit | 1/1/0001 | 94102 | T/BC9711 | RANTAU PANJANG HAULAGE SDN BHD | BEN | 13-CTA | Berjaya Sompo Insurance Berhad | False | False | 739445 |
39 of 59