Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 11/15/2023 | ASM486/23 | WVS3993 | TITAN HAULAGE SERVICES SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 666 | |||
Edit | 11/10/2023 | ASM478/23 | BQF4048 | KDEB WASTE MANAGEMENT SDN BHD | RHB Insurance Berhad | False | False | 671 | |||
Edit | 11/10/2023 | ASM477/23 | NDN2262 | OMBAK SURIA SDN BHD | Great Eastern General Insurance (Malaysia) Berhad | False | False | 671 | |||
Edit | 11/9/2023 | ASM479/23 | T/BF246 | LOTUSS STORES (MALAYSIA) SDN. BHD. | 16-EPO | RHB Insurance Berhad | False | False | 672 | ||
Edit | 11/8/2023 | ASM476/23 | T/WC1902 | MSM LOGISTICS SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 673 | |||
Edit | 11/7/2023 | ASM475/23 | BPS8394 | KDEB WASTE MANAGEMENT SDN BHD | 32-MES | RHB Insurance Berhad | False | False | 674 | ||
Edit | 11/7/2023 | ASM472/23 | VCG709 | SRI SEGAR FOOD CORPORATION SDN BHD | 35-MSM | Great Eastern General Insurance (Malaysia) Berhad | False | False | 674 | ||
Edit | 11/6/2023 | ASM471/23 | BQU9219 | SINGA GEMINI (M) SDN BHD | 12-CIL | QBE Insurance (Malaysia) Berhad | False | False | 675 | ||
Edit | 11/6/2023 | ASM98/23 | BPJ6899 | SH SEN HENG TRANSPORT SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 675 | |||
Edit | 11/2/2023 | ASM468/23 | BHG9344 | RIMADAN EMAS SDN BHD | 51-TLG | Zurich General Insurance Malaysia Berhad | False | False | 679 |
38 of 60