Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 5/24/2024 | ASM39/24 | BPL9320 | KDEB WASTE MANAGEMENT SDN BHD | RHB Insurance Berhad | False | False | 458 | |||
Edit | 5/23/2024 | ASM298/24 | BJT1684 | KONG YOU CONSTRUCTION SDN BHD | The Pacific Insurance Berhad | False | False | 459 | |||
Edit | 5/23/2024 | ASM317/24 | T/BE3956 | IDEAL GEMILANG RESOURCES SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 459 | |||
Edit | 5/22/2024 | ASM40/24 | VDA1430 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 460 | |||
Edit | 5/21/2024 | ASM289/24 | BRT7170 | TERAJU TRANSPORT SDN BHD | Great Eastern General Insurance (Malaysia) Berhad | False | False | 461 | |||
Edit | 5/20/2024 | ASM37/24 | PPQ3098 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | MSIG Insurance (Malaysia) Berhad | False | False | 462 | |||
Edit | 5/20/2024 | ASM297/24 | BMF4426 | SUNNAX TIMBER & HARDWARE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 462 | |||
Edit | 5/20/2024 | ASM300/24 | KEM3639 | TIARA LOGISTICS SDN BHD | Chubb Insurance Berhad | False | False | 462 | |||
Edit | 5/19/2024 | ASM291/24 | VKJ4256 | FGV TRANSPORT SERVICES SDN BHD | Etiqa General Takaful Berhad | False | False | 463 | |||
Edit | 5/19/2024 | ASM292/24 | T/WC5760 | FGV TRANSPORT SERVICES SDN BHD | Etiqa General Takaful Berhad | False | False | 463 |
10 of 60