Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 5/18/2024 | ASM284/24 | T/BF9583 | SB WANGGN RESOURCES | Generali Insurance Malaysia (MPIG) | False | False | 465 | |||
Edit | 5/18/2024 | ASM283/24 | BRN8672 | Q - TWO (M) SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 465 | |||
Edit | 5/17/2024 | ASM282/24 | PMQ2999 | Q - TWO (M) SDN BHD | RHB Insurance Berhad | False | False | 466 | |||
Edit | 5/17/2024 | ASM290/24 | ALS389 | MEGAH TRANSPORT SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 466 | |||
Edit | 5/16/2024 | ASM287/24 | BKP9463 | E U DAYA TRADER SDN BHD | Lonpac Insurance Berhad | False | False | 467 | |||
Edit | 5/16/2024 | ASM288/24 | T/BC 7141 | E U DAYA TRADER SDN BHD | Lonpac Insurance Berhad | False | False | 467 | |||
Edit | 5/16/2024 | ASM296/24 | BMN3682 | ENG SHENG SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 467 | |||
Edit | 5/16/2024 | ASM280/24 | BRS253 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 467 | |||
Edit | 5/16/2024 | ASM36/24 | BPW8514 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 467 | |||
Edit | 5/15/2024 | ASM276/24 | BPT7361 | SHALLAS SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 468 |
11 of 60