Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 5/26/2024 | ASM301/24 | BQU9309 | SINGA GEMINI (M) SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 406 | ||
Edit | 5/25/2024 | ASM307/24 | VDS3006 | AGRIBIZ INTERNATIONAL SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 407 | ||
Edit | 5/25/2024 | ASM343/24 | VEE6379 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 407 | ||
Edit | 5/24/2024 | ASM372/24 | WTR8713 | HAKS HOLDINGS SDN BHD | Progressive Insurance Berhad | False | False | 408 | ||
Edit | 5/24/2024 | ASM308/24 | BRT6028 | SINGA GEMINI (M) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 408 | ||
Edit | 5/24/2024 | ASM309/24 | VFL3526 | CITY LINK EXPRESS (M) SDN BHD | Liberty Insurance Berhad | False | False | 408 | ||
Edit | 5/24/2024 | ASM305/24 | BLY3983 | PERWAKILAN CEKAP SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 408 | ||
Edit | 5/24/2024 | ASM304/24 | BLK3019 | ARCA TRANSLINE SDN BHD | Etiqa General Takaful Berhad | False | False | 408 | ||
Edit | 5/24/2024 | ASM39/24 | BPL9320 | KDEB WASTE MANAGEMENT SDN BHD | RHB Insurance Berhad | False | False | 408 | ||
Edit | 5/23/2024 | ASM298/24 | BJT1684 | KONG YOU CONSTRUCTION SDN BHD | The Pacific Insurance Berhad | False | False | 409 |
9 of 59