Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 5/24/2024 | ASM309/24 | VFL3526 | CITY LINK EXPRESS (M) SDN BHD | Liberty Insurance Berhad | False | False | 341 | ||
Edit | 5/24/2024 | ASM305/24 | BLY3983 | PERWAKILAN CEKAP SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 341 | ||
Edit | 5/24/2024 | ASM304/24 | BLK3019 | ARCA TRANSLINE SDN BHD | Etiqa General Takaful Berhad | False | False | 341 | ||
Edit | 5/24/2024 | ASM39/24 | BPL9320 | KDEB WASTE MANAGEMENT SDN BHD | RHB Insurance Berhad | False | False | 341 | ||
Edit | 5/23/2024 | ASM298/24 | BJT1684 | KONG YOU CONSTRUCTION SDN BHD | The Pacific Insurance Berhad | False | False | 342 | ||
Edit | 5/23/2024 | ASM317/24 | T/BE3956 | IDEAL GEMILANG RESOURCES SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 342 | ||
Edit | 5/22/2024 | ASM40/24 | VDA1430 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 343 | ||
Edit | 5/21/2024 | ASM289/24 | BRT7170 | TERAJU TRANSPORT SDN BHD | Great Eastern General Insurance (Malaysia) Berhad | False | False | 344 | ||
Edit | 5/20/2024 | ASM37/24 | PPQ3098 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | MSIG Insurance (Malaysia) Berhad | False | False | 345 | ||
Edit | 5/20/2024 | ASM297/24 | BMF4426 | SUNNAX TIMBER & HARDWARE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 345 |
9 of 59