Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 5/14/2024 | ASM302/24 | BLT9918 | PERWAKILAN CEKAP SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 419 | ||
Edit | 5/13/2024 | ASM274/24 | JHY7576 | SAIFULLAH ISMAIL CONOPY | Etiqa General Takaful Berhad | False | False | 420 | ||
Edit | 5/13/2024 | ASM35/24 | BPW8717 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 420 | ||
Edit | 5/12/2024 | ASM286/24 | BQH2282 | FREIGHT MARK (M) SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 421 | ||
Edit | 5/12/2024 | ASM275/24 | KER9893 | TRO LINK SERVICES SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 421 | ||
Edit | 5/11/2024 | ASM277/24 | BRQ7599 | PRIFARIA SDN BHD | RHB Insurance Berhad | False | False | 422 | ||
Edit | 5/11/2024 | ASM295/24 | BNU8294 | FREIGHT MARK (M) SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 422 | ||
Edit | 5/11/2024 | ASM320/24 | CED7069 | PRITAM SINGH AGENCY SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 422 | ||
Edit | 5/10/2024 | ASM254/24 | JRC4234 | GENERATION X TRUCKING SERVICES | RHB Insurance Berhad | False | False | 423 | ||
Edit | 5/9/2024 | ASM273/24 | BQA5628 | SINGA GEMINI (M) SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 424 |
12 of 59