Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 5/15/2024 | ASM294/24 | BPT6630 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 469 | |||
Edit | 5/14/2024 | ASM278/24 | BPP4356 | SYARIKAT LOGISTIK PETIKEMAS SDN BHD (Kuantan) | Chubb Insurance Berhad | False | False | 470 | |||
Edit | 5/14/2024 | ASM302/24 | BLT9918 | PERWAKILAN CEKAP SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 470 | |||
Edit | 5/13/2024 | ASM274/24 | JHY7576 | SAIFULLAH ISMAIL CONOPY | Etiqa General Takaful Berhad | False | False | 471 | |||
Edit | 5/13/2024 | ASM35/24 | BPW8717 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 471 | |||
Edit | 5/12/2024 | ASM286/24 | BQH2282 | FREIGHT MARK (M) SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 472 | |||
Edit | 5/12/2024 | ASM275/24 | KER9893 | TRO LINK SERVICES SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 472 | |||
Edit | 5/11/2024 | ASM277/24 | BRQ7599 | PRIFARIA SDN BHD | RHB Insurance Berhad | False | False | 473 | |||
Edit | 5/11/2024 | ASM295/24 | BNU8294 | FREIGHT MARK (M) SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 473 | |||
Edit | 5/11/2024 | ASM320/24 | CED7069 | PRITAM SINGH AGENCY SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 473 |
12 of 60