Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 5/9/2024 | ASM272/24 | PNA9117 | LTS LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 424 | ||
Edit | 5/8/2024 | ASM285/24 | BKU8099 | TITAN HAULAGE SERVICES SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 425 | ||
Edit | 5/8/2024 | ASM271/24 | VM2991 | CENTURION BUILDING SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 425 | ||
Edit | 5/6/2024 | ASM266/24 | VKG6753 | PERAK HANJONG SIMEN SDN BHD | Lonpac Insurance Berhad | False | False | 427 | ||
Edit | 5/6/2024 | ASM265/24 | BPP7350 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 427 | ||
Edit | 5/6/2024 | ASM33/24 | BPY2531 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 427 | ||
Edit | 5/6/2024 | ASM325/24 | WYM1935 | BUILDCON CONCRETE SDN BHD | Lonpac Insurance Berhad | False | False | 427 | ||
Edit | 5/5/2024 | ASM270/24 | JRY3313 | TOKO ASAS SDN BHD | Chubb Insurance Berhad | False | False | 428 | ||
Edit | 5/4/2024 | ASM263/24 | T/BF2596 | MBA HAULIERS SDN BHD | Liberty Insurance Berhad | False | False | 429 | ||
Edit | 5/3/2024 | ASM268/24 | VFP3627 | CITY LINK EXPRESS (M) SDN BHD | Liberty Insurance Berhad | False | False | 430 |
13 of 59