Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 5/3/2024 | ASM258/24 | WGB7084 | PAHANG CEMENT SDN BHD | Lonpac Insurance Berhad | False | False | 430 | ||
Edit | 5/3/2024 | ASM306/24 | VLG5911 | RISDA FLEET SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 430 | ||
Edit | 5/2/2024 | ASM262/24 | BMQ396 | RANTAU PANJANG HAULAGE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 431 | ||
Edit | 5/2/2024 | ASM267/24 | PLB7733 | PANTRANS HAULAGE SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 431 | ||
Edit | 5/1/2024 | ASM259/24 | PQJ8661 | YUAN HE HOLDINGS SDN BHD | Liberty Insurance Berhad | False | False | 432 | ||
Edit | 4/30/2024 | ASM32/24 | VJF5045 | SH SEN HENG TRANSPORT SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 433 | ||
Edit | 4/30/2024 | ASM279/24 | BQA8101 | VERTEX MISSION SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 433 | ||
Edit | 4/29/2024 | ASM255/24 | KEP9988 | CHL LOGISTIC SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 434 | ||
Edit | 4/28/2024 | ASM251/24 | BRL2054 | LINDE MALAYSIA SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 435 | ||
Edit | 4/28/2024 | ASM252/24 | T/BF8812 | LINDE MALAYSIA SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 435 |
14 of 59