Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 4/30/2024 | ASM32/24 | VJF5045 | SH SEN HENG TRANSPORT SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 366 | ||
Edit | 4/30/2024 | ASM279/24 | BQA8101 | VERTEX MISSION SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 366 | ||
Edit | 4/29/2024 | ASM255/24 | KEP9988 | CHL LOGISTIC SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 367 | ||
Edit | 4/28/2024 | ASM251/24 | BRL2054 | LINDE MALAYSIA SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 368 | ||
Edit | 4/28/2024 | ASM252/24 | T/BF8812 | LINDE MALAYSIA SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 368 | ||
Edit | 4/28/2024 | ASM257/24 | BMR7066 | SUPERB LOGISTICS SDN BHD | Lonpac Insurance Berhad | False | False | 368 | ||
Edit | 4/27/2024 | ASM256/24 | PNC9944 | TANJONG IXXORA LOGISTICS SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 369 | ||
Edit | 4/27/2024 | ASM299/24 | T/NA4822 | UNITY TRANS SDN BHD | Berjaya Sompo Insurance Berhad | False | False | 369 | ||
Edit | 4/26/2024 | ASM260/24 | VJL8100 | NARESH GLOBAL CONCEPTS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 370 | ||
Edit | 4/26/2024 | ASM31/24 | BPS4061 | KDEB WASTE MANAGEMENT SDN BHD | RHB Insurance Berhad | False | False | 370 |
14 of 59