Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 4/28/2024 | ASM251/24 | BRL2054 | LINDE MALAYSIA SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 487 | |||
Edit | 4/28/2024 | ASM252/24 | T/BF8812 | LINDE MALAYSIA SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 487 | |||
Edit | 4/28/2024 | ASM257/24 | BMR7066 | SUPERB LOGISTICS SDN BHD | Lonpac Insurance Berhad | False | False | 487 | |||
Edit | 4/27/2024 | ASM256/24 | PNC9944 | TANJONG IXXORA LOGISTICS SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 488 | |||
Edit | 4/27/2024 | ASM299/24 | T/NA4822 | UNITY TRANS SDN BHD | Berjaya Sompo Insurance Berhad | False | False | 488 | |||
Edit | 4/26/2024 | ASM260/24 | VJL8100 | NARESH GLOBAL CONCEPTS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 489 | |||
Edit | 4/26/2024 | ASM31/24 | BPS4061 | KDEB WASTE MANAGEMENT SDN BHD | RHB Insurance Berhad | False | False | 489 | |||
Edit | 4/26/2024 | ASM269/24 | VKE4799 | PRIFARIA SDN BHD | RHB Insurance Berhad | False | False | 489 | |||
Edit | 4/18/2024 | ASM261/24 | T/WC5897 | D2E TRANSPORT & LOGISTICS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 497 | |||
Edit | 4/8/2024 | ASM349/24 | BMA1448 | LANDBRIDGE HAULAGE (M) SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 507 |
15 of 60