Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 4/26/2024 | ASM269/24 | VKE4799 | PRIFARIA SDN BHD | RHB Insurance Berhad | False | False | 370 | ||
Edit | 4/18/2024 | ASM261/24 | T/WC5897 | D2E TRANSPORT & LOGISTICS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 378 | ||
Edit | 4/8/2024 | ASM349/24 | BMA1448 | LANDBRIDGE HAULAGE (M) SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 388 | ||
Edit | 4/1/2024 | ASM281/24 | ALG2133 | KUMPULAN JAGOH ANGKUT SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 395 | ||
Edit | 3/18/2024 | ASM155/24 | VFE1899 | STRONG HORSE TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 409 | ||
Edit | 3/18/2024 | ASM158/24 | BND3689 | PERWAKILAN CEKAP SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 409 | ||
Edit | 3/17/2024 | ASM152/24 | BPP5569 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 410 | ||
Edit | 3/14/2024 | ASM253/24 | VKU2305 | RBJ HAULAGE SDN BHD | RHB Insurance Berhad | False | False | 413 | ||
Edit | 3/13/2024 | ASM149/24 | BPF5605 | KDEB WASTE MANAGEMENT SDN BHD | RHB Insurance Berhad | False | False | 414 | ||
Edit | 3/13/2024 | ASM146/24 | CER3143 | FAST LINK INTERNATIONAL SDN BHD | Chubb Insurance Berhad | False | False | 414 |
15 of 59