Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 4/28/2024 | ASM257/24 | BMR7066 | SUPERB LOGISTICS SDN BHD | Lonpac Insurance Berhad | False | False | 436 | ||
Edit | 4/27/2024 | ASM256/24 | PNC9944 | TANJONG IXXORA LOGISTICS SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 437 | ||
Edit | 4/27/2024 | ASM299/24 | T/NA4822 | UNITY TRANS SDN BHD | Berjaya Sompo Insurance Berhad | False | False | 437 | ||
Edit | 4/26/2024 | ASM260/24 | VJL8100 | NARESH GLOBAL CONCEPTS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 438 | ||
Edit | 4/26/2024 | ASM31/24 | BPS4061 | KDEB WASTE MANAGEMENT SDN BHD | RHB Insurance Berhad | False | False | 438 | ||
Edit | 4/26/2024 | ASM269/24 | VKE4799 | PRIFARIA SDN BHD | RHB Insurance Berhad | False | False | 438 | ||
Edit | 4/18/2024 | ASM261/24 | T/WC5897 | D2E TRANSPORT & LOGISTICS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 446 | ||
Edit | 4/8/2024 | ASM349/24 | BMA1448 | LANDBRIDGE HAULAGE (M) SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 456 | ||
Edit | 4/1/2024 | ASM281/24 | ALG2133 | KUMPULAN JAGOH ANGKUT SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 463 | ||
Edit | 3/18/2024 | ASM155/24 | VFE1899 | STRONG HORSE TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 477 |
15 of 59