Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 3/13/2024 | ASM144/24 | BKY4408 | VIVA HAULAGE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 414 | ||
Edit | 3/13/2024 | ASM150/24 | WXL5215 | PULAU KINCHIR INDAH SDN BHD | Berjaya Sompo Insurance Berhad | False | False | 414 | ||
Edit | 3/12/2024 | ASM145/24 | VFH6186 | BENGTENG TRUCKKING SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 415 | ||
Edit | 3/11/2024 | ASM143/24 | VAX8381 | RICH INTERTRADE SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 416 | ||
Edit | 3/11/2024 | ASM148/24 | BNQ1868 | ORION BASE SHIPPING (M) SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 416 | ||
Edit | 3/10/2024 | ASM34/24 | WA356P | PERAK HANJONG SIMEN SDN BHD | Lonpac Insurance Berhad | False | False | 417 | ||
Edit | 3/8/2024 | ASM140/24 | BQB1827 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 419 | ||
Edit | 3/7/2024 | ASM139/24 | WYK1399 | CHUAN HUAT F & B TRADING SDN BHD | The Pacific Insurance Berhad | False | False | 420 | ||
Edit | 3/6/2024 | ASM134/24 | VCN9651 | INTEGRATED LOGISTICS SOLUTIONS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 421 | ||
Edit | 3/4/2024 | ASM125/24 | VET9591 | TOP YONG HENG DEVELOPMENT SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 423 |
16 of 59