Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 3/18/2024 | ASM158/24 | BND3689 | PERWAKILAN CEKAP SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 477 | ||
Edit | 3/17/2024 | ASM152/24 | BPP5569 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 478 | ||
Edit | 3/14/2024 | ASM253/24 | VKU2305 | RBJ HAULAGE SDN BHD | RHB Insurance Berhad | False | False | 481 | ||
Edit | 3/13/2024 | ASM149/24 | BPF5605 | KDEB WASTE MANAGEMENT SDN BHD | RHB Insurance Berhad | False | False | 482 | ||
Edit | 3/13/2024 | ASM146/24 | CER3143 | FAST LINK INTERNATIONAL SDN BHD | Chubb Insurance Berhad | False | False | 482 | ||
Edit | 3/13/2024 | ASM144/24 | BKY4408 | VIVA HAULAGE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 482 | ||
Edit | 3/13/2024 | ASM150/24 | WXL5215 | PULAU KINCHIR INDAH SDN BHD | Berjaya Sompo Insurance Berhad | False | False | 482 | ||
Edit | 3/12/2024 | ASM145/24 | VFH6186 | BENGTENG TRUCKKING SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 483 | ||
Edit | 3/11/2024 | ASM143/24 | VAX8381 | RICH INTERTRADE SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 484 | ||
Edit | 3/11/2024 | ASM148/24 | BNQ1868 | ORION BASE SHIPPING (M) SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 484 |
16 of 59