Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 4/1/2024 | ASM281/24 | ALG2133 | KUMPULAN JAGOH ANGKUT SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 514 | |||
Edit | 3/18/2024 | ASM155/24 | VFE1899 | STRONG HORSE TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 528 | |||
Edit | 3/18/2024 | ASM158/24 | BND3689 | PERWAKILAN CEKAP SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 528 | |||
Edit | 3/17/2024 | ASM152/24 | BPP5569 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 529 | |||
Edit | 3/14/2024 | ASM253/24 | VKU2305 | RBJ HAULAGE SDN BHD | RHB Insurance Berhad | False | False | 532 | |||
Edit | 3/13/2024 | ASM149/24 | BPF5605 | KDEB WASTE MANAGEMENT SDN BHD | RHB Insurance Berhad | False | False | 533 | |||
Edit | 3/13/2024 | ASM146/24 | CER3143 | FAST LINK INTERNATIONAL SDN BHD | Chubb Insurance Berhad | False | False | 533 | |||
Edit | 3/13/2024 | ASM144/24 | BKY4408 | VIVA HAULAGE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 533 | |||
Edit | 3/13/2024 | ASM150/24 | WXL5215 | PULAU KINCHIR INDAH SDN BHD | Berjaya Sompo Insurance Berhad | False | False | 533 | |||
Edit | 3/12/2024 | ASM145/24 | VFH6186 | BENGTENG TRUCKKING SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 534 |
16 of 60