Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 3/10/2024 | ASM34/24 | WA356P | PERAK HANJONG SIMEN SDN BHD | Lonpac Insurance Berhad | False | False | 485 | ||
Edit | 3/8/2024 | ASM140/24 | BQB1827 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 487 | ||
Edit | 3/7/2024 | ASM139/24 | WYK1399 | CHUAN HUAT F & B TRADING SDN BHD | The Pacific Insurance Berhad | False | False | 488 | ||
Edit | 3/6/2024 | ASM134/24 | VCN9651 | INTEGRATED LOGISTICS SOLUTIONS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 489 | ||
Edit | 3/4/2024 | ASM125/24 | VET9591 | TOP YONG HENG DEVELOPMENT SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 491 | ||
Edit | 2/28/2024 | ASM115/24 | VCK8830 | SYARIKAT LIM CHENG HOE TRADING | AmGeneral Insurance Berhad | False | False | 496 | ||
Edit | 2/28/2024 | ASM113/24 | BMT1189 | UNITYLINK SERVICES & AGENCY SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 496 | ||
Edit | 2/28/2024 | ASM112/24 | BPN9230 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 496 | ||
Edit | 2/28/2024 | ASM102/24 | PLL2838 | TANJONG EXPRESS (M) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 496 | ||
Edit | 2/27/2024 | ASM111/24 | VKE5064 | HAWK RENT A CAR (M) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 497 |
17 of 59