Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 2/28/2024 | ASM115/24 | VCK8830 | SYARIKAT LIM CHENG HOE TRADING | AmGeneral Insurance Berhad | False | False | 429 | ||
Edit | 2/28/2024 | ASM113/24 | BMT1189 | UNITYLINK SERVICES & AGENCY SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 429 | ||
Edit | 2/28/2024 | ASM112/24 | BPN9230 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 429 | ||
Edit | 2/28/2024 | ASM102/24 | PLL2838 | TANJONG EXPRESS (M) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 429 | ||
Edit | 2/27/2024 | ASM111/24 | VKE5064 | HAWK RENT A CAR (M) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 430 | ||
Edit | 2/27/2024 | ASM109/24 | BLU350 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 430 | ||
Edit | 2/27/2024 | ASM114/24 | VGN7817 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 430 | ||
Edit | 2/24/2024 | ASM103/24 | PLD3566 | BENUA HAULAGE SDN BHD | Liberty Insurance Berhad | False | False | 433 | ||
Edit | 2/23/2024 | ASM108/24 | T/BF6202 | SYARIKAT SIDHU ADEK BERADEK SDN BHD | Liberty Insurance Berhad | False | False | 434 | ||
Edit | 2/23/2024 | 3000/C40 | RAG5338 | CRAB TEAM RESOURCES | MSIG Insurance (Malaysia) Berhad | False | False | 434 |
17 of 59