Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 2/28/2024 | ASM102/24 | PLL2838 | TANJONG EXPRESS (M) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 547 | |||
Edit | 2/27/2024 | ASM111/24 | VKE5064 | HAWK RENT A CAR (M) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 548 | |||
Edit | 2/27/2024 | ASM109/24 | BLU350 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 548 | |||
Edit | 2/27/2024 | ASM114/24 | VGN7817 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 548 | |||
Edit | 2/24/2024 | ASM103/24 | PLD3566 | BENUA HAULAGE SDN BHD | Liberty Insurance Berhad | False | False | 551 | |||
Edit | 2/23/2024 | ASM108/24 | T/BF6202 | SYARIKAT SIDHU ADEK BERADEK SDN BHD | Liberty Insurance Berhad | False | False | 552 | |||
Edit | 2/23/2024 | 3000/C40 | RAG5338 | CRAB TEAM RESOURCES | MSIG Insurance (Malaysia) Berhad | False | False | 552 | |||
Edit | 2/22/2024 | ASM105/24 | VJJ1752 | ACE GASES MARKETING SDN BHD | Liberty Insurance Berhad | False | False | 553 | |||
Edit | 2/21/2024 | ASM99/24 | VKQ8745 | SAGE PROFILE SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 554 | |||
Edit | 2/20/2024 | ASM11/24 | BPP6447 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 555 |
18 of 60