Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 2/27/2024 | ASM109/24 | BLU350 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 497 | ||
Edit | 2/27/2024 | ASM114/24 | VGN7817 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 497 | ||
Edit | 2/24/2024 | ASM103/24 | PLD3566 | BENUA HAULAGE SDN BHD | Liberty Insurance Berhad | False | False | 500 | ||
Edit | 2/23/2024 | ASM108/24 | T/BF6202 | SYARIKAT SIDHU ADEK BERADEK SDN BHD | Liberty Insurance Berhad | False | False | 501 | ||
Edit | 2/23/2024 | 3000/C40 | RAG5338 | CRAB TEAM RESOURCES | MSIG Insurance (Malaysia) Berhad | False | False | 501 | ||
Edit | 2/22/2024 | ASM105/24 | VJJ1752 | ACE GASES MARKETING SDN BHD | Liberty Insurance Berhad | False | False | 502 | ||
Edit | 2/21/2024 | ASM99/24 | VKQ8745 | SAGE PROFILE SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 503 | ||
Edit | 2/20/2024 | ASM11/24 | BPP6447 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 504 | ||
Edit | 2/20/2024 | ASM98/24 | BPJ5899 | SH SEN HENG TRANSPORT SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 504 | ||
Edit | 2/20/2024 | ASM94/24 | BHL1861 | BENTONG TRANSPORT SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 504 |
18 of 59