Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 2/22/2024 | ASM105/24 | VJJ1752 | ACE GASES MARKETING SDN BHD | Liberty Insurance Berhad | False | False | 435 | ||
Edit | 2/21/2024 | ASM99/24 | VKQ8745 | SAGE PROFILE SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 436 | ||
Edit | 2/20/2024 | ASM11/24 | BPP6447 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 437 | ||
Edit | 2/20/2024 | ASM98/24 | BPJ5899 | SH SEN HENG TRANSPORT SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 437 | ||
Edit | 2/20/2024 | ASM94/24 | BHL1861 | BENTONG TRANSPORT SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 437 | ||
Edit | 2/20/2024 | ASM95/24 | T/BD1666 | BENTONG TRANSPORT SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 437 | ||
Edit | 2/20/2024 | ASM96/24 | BQB865 | TRI MODE SYSTEM (M) BERHAD | Lonpac Insurance Berhad | False | False | 437 | ||
Edit | 2/19/2024 | ASM09/24 | JVB3298 | PENTAS FLORA SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 438 | ||
Edit | 2/19/2024 | ASM93/24 | VEX9186 | BENGTENG TRUCKKING SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 438 | ||
Edit | 2/19/2024 | ASM10/24 | BNA6319 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 438 |
18 of 59