Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 2/20/2024 | ASM98/24 | BPJ5899 | SH SEN HENG TRANSPORT SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 556 | |||
Edit | 2/20/2024 | ASM94/24 | BHL1861 | BENTONG TRANSPORT SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 556 | |||
Edit | 2/20/2024 | ASM95/24 | T/BD1666 | BENTONG TRANSPORT SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 556 | |||
Edit | 2/20/2024 | ASM96/24 | BQB865 | TRI MODE SYSTEM (M) BERHAD | Lonpac Insurance Berhad | False | False | 556 | |||
Edit | 2/19/2024 | ASM09/24 | JVB3298 | PENTAS FLORA SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 557 | |||
Edit | 2/19/2024 | ASM93/24 | VEX9186 | BENGTENG TRUCKKING SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 557 | |||
Edit | 2/19/2024 | ASM10/24 | BNA6319 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 557 | |||
Edit | 2/19/2024 | ASM91/24 | VJT6566 | THUNDER EXPRESS SDN BHD | Chubb Insurance Berhad | False | False | 557 | |||
Edit | 2/18/2024 | ASM92/24 | BQA4736 | POS LOGISTICS BERHAD | Etiqa General Takaful Berhad | False | False | 558 | |||
Edit | 2/17/2024 | ASM97/24 | VKT7199 | PRIFARIA SDN BHD | RHB Insurance Berhad | False | False | 559 |
19 of 60