Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 2/20/2024 | ASM95/24 | T/BD1666 | BENTONG TRANSPORT SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 504 | ||
Edit | 2/20/2024 | ASM96/24 | BQB865 | TRI MODE SYSTEM (M) BERHAD | Lonpac Insurance Berhad | False | False | 504 | ||
Edit | 2/19/2024 | ASM09/24 | JVB3298 | PENTAS FLORA SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 505 | ||
Edit | 2/19/2024 | ASM93/24 | VEX9186 | BENGTENG TRUCKKING SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 505 | ||
Edit | 2/19/2024 | ASM10/24 | BNA6319 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 505 | ||
Edit | 2/19/2024 | ASM91/24 | VJT6566 | THUNDER EXPRESS SDN BHD | Chubb Insurance Berhad | False | False | 505 | ||
Edit | 2/18/2024 | ASM92/24 | BQA4736 | POS LOGISTICS BERHAD | Etiqa General Takaful Berhad | False | False | 506 | ||
Edit | 2/17/2024 | ASM97/24 | VKT7199 | PRIFARIA SDN BHD | RHB Insurance Berhad | False | False | 507 | ||
Edit | 2/16/2024 | ASM90/24 | BLJ6288 | ANTAMEGAH LOGISTICS SDN BHD | The Pacific Insurance Berhad | False | False | 508 | ||
Edit | 2/15/2024 | ASM87/24 | BNQ8246 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 509 |
19 of 59