Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 2/19/2024 | ASM91/24 | VJT6566 | THUNDER EXPRESS SDN BHD | Chubb Insurance Berhad | False | False | 438 | ||
Edit | 2/18/2024 | ASM92/24 | BQA4736 | POS LOGISTICS BERHAD | Etiqa General Takaful Berhad | False | False | 439 | ||
Edit | 2/17/2024 | ASM97/24 | VKT7199 | PRIFARIA SDN BHD | RHB Insurance Berhad | False | False | 440 | ||
Edit | 2/16/2024 | ASM90/24 | BLJ6288 | ANTAMEGAH LOGISTICS SDN BHD | The Pacific Insurance Berhad | False | False | 441 | ||
Edit | 2/15/2024 | ASM87/24 | BNQ8246 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 442 | ||
Edit | 2/14/2024 | ASM89/24 | VL9881 | M T K S MULTI RESOURCES | Generali Insurance Malaysia (MPIG) | False | False | 443 | ||
Edit | 2/13/2024 | ASM83/24 | T/BF4372 | IDEAL TOTAL LOGISTICS SDN BHD | Chubb Insurance Berhad | False | False | 444 | ||
Edit | 2/10/2024 | ASM80/24 | BPD5383 | RANTAU PANJANG HAULAGE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 447 | ||
Edit | 2/10/2024 | ASM81/24 | T/BD4028 | RANTAU PANJANG HAULAGE SDN BHD | Liberty Insurance Berhad | False | False | 447 | ||
Edit | 2/8/2024 | ASM73/24 | BQE7383 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 449 |
19 of 59