Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 2/7/2024 | ASM82/24 | VFN1902 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 450 | ||
Edit | 2/6/2024 | ASM79/24 | VJM8701 | INTEGRATED LOGISTICS SOLUTIONS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 451 | ||
Edit | 2/6/2024 | ASM77/24 | BLT3174 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 451 | ||
Edit | 2/6/2024 | ASM07/24 | PQF9038 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | Chubb Insurance Berhad | False | False | 451 | ||
Edit | 2/6/2024 | ASM07/24 | PQF9038 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | Chubb Insurance Berhad | False | False | 451 | ||
Edit | 2/5/2024 | ASM67/24 | VGC3266 | SYARIKAT PENGANGKUTAN S.P.Y SDN BHD | Liberty Insurance Berhad | False | False | 452 | ||
Edit | 2/5/2024 | ASM75/24 | JTN9133 | C N H CONSTRUCTION (M) SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 452 | ||
Edit | 2/4/2024 | ASM70/24 | BMH3836 | RANTAU PANJANG HAULAGE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 453 | ||
Edit | 2/4/2024 | ASM84/24 | NDF2159 | PRITAM SINGH AGENCY SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 453 | ||
Edit | 2/4/2024 | ASM85/24 | T/WC1621 | PRITAM SINGH AGENCY SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 453 |
20 of 59