Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 7/3/2024 | ASM377/24 | BMP6237 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 299 | ||
Edit | 7/2/2024 | ASM380/24 | BMK212 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 300 | ||
Edit | 7/1/2024 | ASM376/24 | BQF6186 | BENGTENG TRUCKKING SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 301 | ||
Edit | 7/1/2024 | ASM394/24 | T/BE5585 | ORION BASE SHIPPING (M) SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 301 | ||
Edit | 6/30/2024 | ASM378/24 | VET6186 | BENGTENG TRUCKKING SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 302 | ||
Edit | 6/29/2024 | ASM330/24 | VCV6198 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 303 | ||
Edit | 6/28/2024 | ASM390/24 | BLD3091 | LANDBRIDGE HAULAGE (M) SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 304 | ||
Edit | 6/28/2024 | ASM399/24 | WA9786T | SR GEMILANG TRANSPORT (M) SDN BHD | Liberty Insurance Berhad | False | False | 304 | ||
Edit | 6/25/2024 | ASM388/24 | BPB9210 | DS TEGUH SUMBER SDN BHD | Etiqa General Takaful Berhad | False | False | 307 | ||
Edit | 6/25/2024 | ASM369/24 | BLA3146 | YAKIN FAJAR LOGISTICS SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 307 |
3 of 59