Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 2/5/2024 | ASM67/24 | VGC3266 | SYARIKAT PENGANGKUTAN S.P.Y SDN BHD | Liberty Insurance Berhad | False | False | 520 | ||
Edit | 2/5/2024 | ASM75/24 | JTN9133 | C N H CONSTRUCTION (M) SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 520 | ||
Edit | 2/4/2024 | ASM70/24 | BMH3836 | RANTAU PANJANG HAULAGE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 521 | ||
Edit | 2/4/2024 | ASM84/24 | NDF2159 | PRITAM SINGH AGENCY SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 521 | ||
Edit | 2/4/2024 | ASM85/24 | T/WC1621 | PRITAM SINGH AGENCY SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 521 | ||
Edit | 2/4/2024 | ASM74/24 | WWL 9749 | TCH CONCRETE MIX SDN BHD | Berjaya Sompo Insurance Berhad | False | False | 521 | ||
Edit | 2/4/2024 | ASM264/24 | WWR1399 | SANYI ORCHID SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 521 | ||
Edit | 2/1/2024 | ASM65/24 | BLE3601 | ARCA TRANSLINE SDN BHD | Etiqa General Takaful Berhad | False | False | 524 | ||
Edit | 2/1/2024 | ASM71/24 | BRK5937 | LE LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 524 | ||
Edit | 2/1/2024 | ASM72/24 | QPC8661 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 524 |
21 of 59