Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 1/31/2024 | ASM64/24 | BPW1816 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 525 | ||
Edit | 1/31/2024 | ASM68/24 | BQC929 | C PLUS LOGISTICS SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 525 | ||
Edit | 1/31/2024 | ASM62/24 | BMB9830 | TROPLAST SERVICES SDN BHD | Chubb Insurance Berhad | False | False | 525 | ||
Edit | 1/31/2024 | ASM63/24 | BPK7316 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 525 | ||
Edit | 1/30/2024 | ASM69/24 | T/PA3022 | AV LOGISTICS | Zurich General Insurance Malaysia Berhad | False | False | 526 | ||
Edit | 1/30/2024 | ASM78/24 | BLB4043 | LEE TING SAN LORRY TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 526 | ||
Edit | 1/27/2024 | ASM59/24 | SJA710 | SJA FREIGHT SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 529 | ||
Edit | 1/26/2024 | ASM101/24 | VLB3603 | SKY ECOTECH SDN BHD | Berjaya Sompo Insurance Berhad | False | False | 530 | ||
Edit | 1/25/2024 | ASM57/24 | BKW4122 | RANTAU PANJANG HAULAGE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 531 | ||
Edit | 1/24/2024 | ASM56/24 | TBP4190 | ZHA PENGANGKUTAN SDN. BHD. | Liberty Insurance Berhad | False | False | 532 |
22 of 59