Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 2/1/2024 | ASM71/24 | BRK5937 | LE LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 579 | |||
Edit | 2/1/2024 | ASM72/24 | QPC8661 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 579 | |||
Edit | 1/31/2024 | ASM64/24 | BPW1816 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 580 | |||
Edit | 1/31/2024 | ASM68/24 | BQC929 | C PLUS LOGISTICS SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 580 | |||
Edit | 1/31/2024 | ASM62/24 | BMB9830 | TROPLAST SERVICES SDN BHD | Chubb Insurance Berhad | False | False | 580 | |||
Edit | 1/31/2024 | ASM63/24 | BPK7316 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 580 | |||
Edit | 1/30/2024 | ASM69/24 | T/PA3022 | AV LOGISTICS | Zurich General Insurance Malaysia Berhad | False | False | 581 | |||
Edit | 1/30/2024 | ASM78/24 | BLB4043 | LEE TING SAN LORRY TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 581 | |||
Edit | 1/27/2024 | ASM59/24 | SJA710 | SJA FREIGHT SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 584 | |||
Edit | 1/26/2024 | ASM101/24 | VLB3603 | SKY ECOTECH SDN BHD | Berjaya Sompo Insurance Berhad | False | False | 585 |
22 of 60