Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 1/25/2024 | ASM57/24 | BKW4122 | RANTAU PANJANG HAULAGE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 588 | |||
Edit | 1/24/2024 | ASM56/24 | TBP4190 | ZHA PENGANGKUTAN SDN. BHD. | Liberty Insurance Berhad | False | False | 589 | |||
Edit | 1/23/2024 | ASM61/24 | WYU8394 | LTS FLEET MANAGEMENT (M) SDN BHD | RHB Insurance Berhad | False | False | 590 | |||
Edit | 1/23/2024 | ASM58/24 | VEX8703 | AERO GLOBAL LOGISTICS (M) SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 590 | |||
Edit | 1/23/2024 | ASM55/24 | TCF601 | VIVA HAULAGE SDN BHD | RHB Insurance Berhad | False | False | 590 | |||
Edit | 1/23/2024 | ASM53/24 | PPM9220 | LEE TING SAN LORRY TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 590 | |||
Edit | 1/23/2024 | ASM153/24 | BQB4725 | FAST LINK INTERNATIONAL SDN BHD | Chubb Insurance Berhad | False | False | 590 | |||
Edit | 1/21/2024 | ASM54/24 | FB7455 | GROMINENT SDN BHD | RHB Insurance Berhad | False | False | 592 | |||
Edit | 1/21/2024 | ASM106/24 | BHC4693 | KDEB ICI SDN BHD | Great Eastern General Insurance (Malaysia) Berhad | False | False | 592 | |||
Edit | 1/20/2024 | ASM50/24 | BPW8507 | MULTIMODAL FREIGHT SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 593 |
23 of 60