Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 1/23/2024 | ASM61/24 | WYU8394 | LTS FLEET MANAGEMENT (M) SDN BHD | RHB Insurance Berhad | False | False | 533 | ||
Edit | 1/23/2024 | ASM58/24 | VEX8703 | AERO GLOBAL LOGISTICS (M) SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 533 | ||
Edit | 1/23/2024 | ASM55/24 | TCF601 | VIVA HAULAGE SDN BHD | RHB Insurance Berhad | False | False | 533 | ||
Edit | 1/23/2024 | ASM53/24 | PPM9220 | LEE TING SAN LORRY TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 533 | ||
Edit | 1/23/2024 | ASM153/24 | BQB4725 | FAST LINK INTERNATIONAL SDN BHD | Chubb Insurance Berhad | False | False | 533 | ||
Edit | 1/21/2024 | ASM54/24 | FB7455 | GROMINENT SDN BHD | RHB Insurance Berhad | False | False | 535 | ||
Edit | 1/21/2024 | ASM106/24 | BHC4693 | KDEB ICI SDN BHD | Great Eastern General Insurance (Malaysia) Berhad | False | False | 535 | ||
Edit | 1/20/2024 | ASM50/24 | BPW8507 | MULTIMODAL FREIGHT SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 536 | ||
Edit | 1/19/2024 | ASM51/24 | T/PA3397 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | Chubb Insurance Berhad | False | False | 537 | ||
Edit | 1/19/2024 | ASM45/24 | PQD9038 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | MSIG Insurance (Malaysia) Berhad | False | False | 537 |
23 of 59