Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 1/18/2024 | ASM37/24 | BKC6200 | YEW SING TRADING & TRANSPORT SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 538 | ||
Edit | 1/18/2024 | ASM49/24 | BPG2084 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 538 | ||
Edit | 1/18/2024 | 3000/K54 | FF3246 | KAMBAN JAYA ENTERPRISE | 29-MBA | Berjaya Sompo Insurance Berhad | False | False | 538 | |
Edit | 1/18/2024 | ASM04/24 | BNA6310 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 538 | ||
Edit | 1/17/2024 | ASM66/24 | PKS506 | E.A.E FREIGHT & FORWARDING SDN BHD | The Pacific Insurance Berhad | False | False | 539 | ||
Edit | 1/17/2024 | ASM38/24 | T/JA5778 | YEW SING TRADING & TRANSPORT SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 539 | ||
Edit | 1/17/2024 | ASM40/24 | VCD9583 | PERCEPTIVE LOGISTICS SDN BHD | Chubb Insurance Berhad | False | False | 539 | ||
Edit | 1/16/2024 | ASM34/24 | VBX6121 | BERSATU INTEGRATED LOGISTICS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 540 | ||
Edit | 1/16/2024 | ASM33/24 | BMG3188 | ANTAMEGAH SDN BHD | The Pacific Insurance Berhad | False | False | 540 | ||
Edit | 1/16/2024 | ASM35/24 | VFE7917 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 540 |
24 of 59