Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 1/16/2024 | ASM42/24 | BPS9542 | KDEB WASTE MANAGEMENT SDN BHD | RHB Insurance Berhad | False | False | 541 | ||
Edit | 1/16/2024 | ASM52/24 | PQJ3888 | BANHENG LOGISTICS SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 541 | ||
Edit | 1/15/2024 | 3000/K53 | T/A9539 | KONSORTIUM HBM GEMILANG SDN BHD | Liberty Insurance Berhad | False | False | 542 | ||
Edit | 1/15/2024 | ASM43/24 | AHP2377 | KONSORTIUM HBM GEMILANG SDN BHD | Liberty Insurance Berhad | False | False | 542 | ||
Edit | 1/12/2024 | ASM31/24 | T/BE1741 | CEPAT CORPORATION SDN BHD | Chubb Insurance Berhad | False | False | 545 | ||
Edit | 1/11/2024 | ASM30/24 | QCR3928 | TITAN WASTE MANAGEMENT SDN BHD | Berjaya Sompo Insurance Berhad | False | False | 546 | ||
Edit | 1/11/2024 | ASM20/24 | WYH 3102 | LTS FLEET MANAGEMENT (M) SDN BHD | RHB Insurance Berhad | False | False | 546 | ||
Edit | 1/11/2024 | ASM26/24 | WA4820E | CITY LINK EXPRESS (M) SDN BHD | Etiqa General Insurance Berhad | False | False | 546 | ||
Edit | 1/11/2024 | ASM88/24 | VGL4521 | TRICIOUS FOODS SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 546 | ||
Edit | 1/10/2024 | ASM24/24 | BQQ3186 | BENGTENG TRUCKKING SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 547 |
25 of 59