Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 1/16/2024 | ASM33/24 | BMG3188 | ANTAMEGAH SDN BHD | The Pacific Insurance Berhad | False | False | 601 | |||
Edit | 1/16/2024 | ASM35/24 | VFE7917 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 601 | |||
Edit | 1/16/2024 | ASM42/24 | BPS9542 | KDEB WASTE MANAGEMENT SDN BHD | RHB Insurance Berhad | False | False | 601 | |||
Edit | 1/16/2024 | ASM52/24 | PQJ3888 | BANHENG LOGISTICS SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 601 | |||
Edit | 1/15/2024 | 3000/K53 | T/A9539 | KONSORTIUM HBM GEMILANG SDN BHD | Liberty Insurance Berhad | False | False | 602 | |||
Edit | 1/15/2024 | ASM43/24 | AHP2377 | KONSORTIUM HBM GEMILANG SDN BHD | Liberty Insurance Berhad | False | False | 602 | |||
Edit | 1/12/2024 | ASM31/24 | T/BE1741 | CEPAT CORPORATION SDN BHD | Chubb Insurance Berhad | False | False | 605 | |||
Edit | 1/11/2024 | ASM30/24 | QCR3928 | TITAN WASTE MANAGEMENT SDN BHD | Berjaya Sompo Insurance Berhad | False | False | 606 | |||
Edit | 1/11/2024 | ASM20/24 | WYH 3102 | LTS FLEET MANAGEMENT (M) SDN BHD | RHB Insurance Berhad | False | False | 606 | |||
Edit | 1/11/2024 | ASM26/24 | WA4820E | CITY LINK EXPRESS (M) SDN BHD | Etiqa General Insurance Berhad | False | False | 606 |
25 of 60