Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 1/11/2024 | ASM88/24 | VGL4521 | TRICIOUS FOODS SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 606 | |||
Edit | 1/10/2024 | ASM24/24 | BQQ3186 | BENGTENG TRUCKKING SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 607 | |||
Edit | 1/10/2024 | ASM17/24 | KEL3988 | CHL LOGISTIC SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 607 | |||
Edit | 1/10/2024 | ASM25/24 | T/BF5241 | BENGTENG TRUCKKING SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 607 | |||
Edit | 1/9/2024 | ASM16/24 | VFY7853 | GT HAULAGE (M) SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 608 | |||
Edit | 1/9/2024 | ASM39/24 | BKR5254 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 608 | |||
Edit | 1/9/2024 | ASM46/24 | VCA6121 | BERSATU INTEGRATED LOGISTICS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 608 | |||
Edit | 1/9/2024 | ASM48/24 | BPK6094 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 608 | |||
Edit | 1/9/2024 | ASM11/24 | BQA5628 | SINGA GEMINI (M) SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 608 | |||
Edit | 1/9/2024 | WS03/24 | VCF1052 | MELATI SH ENTERPISE | Liberty Insurance Berhad | False | False | 608 |
26 of 60