Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 1/9/2024 | ASM22/24 | RT6323 | RAINBOW PAPER SUPPLIES SDN BHD | The Pacific Insurance Berhad | False | False | 609 | |||
Edit | 1/9/2024 | ASM23/24 | T/BE8101 | RAINBOW PAPER SUPPLIES SDN BHD | The Pacific Insurance Berhad | False | False | 609 | |||
Edit | 1/9/2024 | ASM18/24 | BNC1727 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 609 | |||
Edit | 1/8/2024 | ASM36/24 | QPC2503 | MESSRS F FAST & PROMPT LOGISTICS | MSIG Insurance (Malaysia) Berhad | False | False | 610 | |||
Edit | 1/8/2024 | ASM13/24 | T/BE240 | VIVA HAULAGE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 610 | |||
Edit | 1/7/2024 | ASM28/24 | WUS7353 | TOOLS & MACHINERY PARTS SUPPLIES SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 611 | |||
Edit | 1/7/2024 | ASM21/24 | VFF3512 | CRYSTAL BRIGHT PLASTIC SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 611 | |||
Edit | 1/6/2024 | ASM12/24 | BRE4507 | SJA FREIGHT SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 612 | |||
Edit | 1/6/2024 | ASM41/24 | BQC4630 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 612 | |||
Edit | 1/5/2024 | ASM15/24 | NDG8625 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 613 |
27 of 60