Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 1/5/2024 | ASM14/24 | BMN6148 | CJ CENTURY LOGISTICS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 553 | ||
Edit | 1/5/2024 | ASM10/24 | BHW6054 | M.F.P SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 553 | ||
Edit | 1/4/2024 | ASM08/24 | KDY3377 | AUTOMAS TRANSPORT SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 554 | ||
Edit | 1/3/2024 | WS01/24 | BPT7815 | KDEB WASTE MANAGEMENT SDN BHD | RHB Insurance Berhad | False | False | 555 | ||
Edit | 1/3/2024 | ASM86/24 | BQQ1602 | MINE LOGISTICS SDN BHD | Lonpac Insurance Berhad | False | False | 555 | ||
Edit | 1/2/2024 | ASM05/24 | JNW6000 | LEVELHILL AUTO PARTS SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 556 | ||
Edit | 1/2/2024 | ASM02/24 | VHY1582 | CITYLEOW TRANSPORT SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 556 | ||
Edit | 1/1/2024 | WS02/24 | VGN7826 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 557 | ||
Edit | 12/31/2023 | ASM03/24 | BRJ7471 | SJA FREIGHT SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 558 | ||
Edit | 12/31/2023 | ASM04/24 | T/BF8760 | SJA FREIGHT SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 558 |
28 of 59