Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 1/5/2024 | ASM19/24 | BGY7211 | SYARIKAT USAHASAMA S.M SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 613 | |||
Edit | 1/5/2024 | ASM27/24 | BQP8233 | SINGA GEMINI (M) SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 613 | |||
Edit | 1/5/2024 | ASM14/24 | BMN6148 | CJ CENTURY LOGISTICS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 613 | |||
Edit | 1/5/2024 | ASM10/24 | BHW6054 | M.F.P SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 613 | |||
Edit | 1/4/2024 | ASM08/24 | KDY3377 | AUTOMAS TRANSPORT SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 614 | |||
Edit | 1/3/2024 | WS01/24 | BPT7815 | KDEB WASTE MANAGEMENT SDN BHD | RHB Insurance Berhad | False | False | 615 | |||
Edit | 1/3/2024 | ASM86/24 | BQQ1602 | MINE LOGISTICS SDN BHD | Lonpac Insurance Berhad | False | False | 615 | |||
Edit | 1/2/2024 | ASM05/24 | JNW6000 | LEVELHILL AUTO PARTS SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 616 | |||
Edit | 1/2/2024 | ASM02/24 | VHY1582 | CITYLEOW TRANSPORT SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 616 | |||
Edit | 1/1/2024 | WS02/24 | VGN7826 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 617 |
28 of 60