Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 12/29/2023 | ASM07/24 | WYV6238 | SYARIKAT CENTRAL BOLTS & NUTS SDN BHD | RHB Insurance Berhad | False | False | 560 | ||
Edit | 12/29/2023 | ASM567/23 | BPT7355 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 560 | ||
Edit | 12/28/2023 | ASM568/23 | VJP9263 | EAST MALAYA TRANSPORT CO SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 561 | ||
Edit | 12/28/2023 | ASM569/23 | T/WC5489 | EAST MALAYA TRANSPORT CO SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 561 | ||
Edit | 12/28/2023 | ASM566/23 | WEC4245 | TY LIM ENTERPRISE | 11-CST | Generali Insurance Malaysia (MPIG) | False | False | 561 | |
Edit | 12/28/2023 | ASM562/23 | NCR3977 | EMPEROR SHIPPING & FORWARDING SDN BHD | Chubb Insurance Berhad | False | False | 561 | ||
Edit | 12/28/2023 | ASM563/23 | BND478 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 561 | ||
Edit | 12/28/2023 | ASM09/24 | VAP9788 | STAR SHINE STEEL PRODUCTS SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 561 | ||
Edit | 12/27/2023 | ASM570/23 | TCD8200 | HENG SENG & COMPANY SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 562 | ||
Edit | 12/27/2023 | ASM558/23 | WC9853C | SKTS ENTERPRISE (M) SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 562 |
29 of 59