Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 12/27/2023 | ASM570/23 | TCD8200 | HENG SENG & COMPANY SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 623 | |||
Edit | 12/27/2023 | ASM558/23 | WC9853C | SKTS ENTERPRISE (M) SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 623 | |||
Edit | 12/27/2023 | ASM564/23 | TAJ7882 | MUN CHUEN TRANSPORT SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 623 | |||
Edit | 12/27/2023 | ASM565/23 | T/T2216 | MUN CHUEN TRANSPORT SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 623 | |||
Edit | 12/26/2023 | ASM561/23 | PPE3219 | LEE TING SAN LORRY TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 624 | |||
Edit | 12/25/2023 | ASM556/23 | BQQ9987 | C PLUS LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 625 | |||
Edit | 12/23/2023 | ASM555/23 | QAB2811H | MULTI CARGO EXPRESS SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 627 | |||
Edit | 12/22/2023 | ASM559/23 | MBL9193 | PERNIAGAAN CENTURY | Zurich Takaful Malaysia Berhad | False | False | 628 | |||
Edit | 12/22/2023 | ASM560/23 | T/BB2669 | PERNIAGAAN CENTURY | Zurich Takaful Malaysia Berhad | False | False | 628 | |||
Edit | 12/22/2023 | ASM01/24 | T/PA3372 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | Chubb Insurance Berhad | False | False | 628 |
30 of 60