Index
| Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 12/28/2023 | ASM09/24 | VAP9788 | STAR SHINE STEEL PRODUCTS SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 845 | |||
| Edit | 12/27/2023 | ASM570/23 | TCD8200 | HENG SENG & COMPANY SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 846 | |||
| Edit | 12/27/2023 | ASM558/23 | WC9853C | SKTS ENTERPRISE (M) SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 846 | |||
| Edit | 12/27/2023 | ASM564/23 | TAJ7882 | MUN CHUEN TRANSPORT SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 846 | |||
| Edit | 12/27/2023 | ASM565/23 | T/T2216 | MUN CHUEN TRANSPORT SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 846 | |||
| Edit | 12/26/2023 | ASM561/23 | PPE3219 | LEE TING SAN LORRY TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 847 | |||
| Edit | 12/25/2023 | ASM556/23 | BQQ9987 | C PLUS LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 848 | |||
| Edit | 12/23/2023 | ASM555/23 | QAB2811H | MULTI CARGO EXPRESS SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 850 | |||
| Edit | 12/22/2023 | ASM559/23 | MBL9193 | PERNIAGAAN CENTURY | Zurich Takaful Malaysia Berhad | False | False | 851 | |||
| Edit | 12/22/2023 | ASM560/23 | T/BB2669 | PERNIAGAAN CENTURY | Zurich Takaful Malaysia Berhad | False | False | 851 |
30 of 60