Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 6/30/2024 | ASM378/24 | VET6186 | BENGTENG TRUCKKING SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 420 | |||
Edit | 6/29/2024 | ASM330/24 | VCV6198 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 421 | |||
Edit | 6/28/2024 | ASM390/24 | BLD3091 | LANDBRIDGE HAULAGE (M) SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 422 | |||
Edit | 6/28/2024 | ASM399/24 | WA9786T | SR GEMILANG TRANSPORT (M) SDN BHD | Liberty Insurance Berhad | False | False | 422 | |||
Edit | 6/25/2024 | ASM388/24 | BPB9210 | DS TEGUH SUMBER SDN BHD | Etiqa General Takaful Berhad | False | False | 425 | |||
Edit | 6/25/2024 | ASM369/24 | BLA3146 | YAKIN FAJAR LOGISTICS SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 425 | |||
Edit | 6/24/2024 | ASM370/24 | BQA3124 | SEE HUP TRANSPORT (KL) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 426 | |||
Edit | 6/24/2024 | ASM385/24 | T/BE4033 | SEE HUP TRANSPORT (KL) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 426 | |||
Edit | 6/21/2024 | ASM363/24 | T/PA3373 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | Chubb Insurance Berhad | False | False | 429 | |||
Edit | 6/19/2024 | ASM373/24 | PKF4816 | E.A.E FREIGHT & FORWARDING SDN BHD | The Pacific Insurance Berhad | False | False | 431 |
4 of 59