Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 6/29/2024 | ASM330/24 | VCV6198 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 371 | ||
Edit | 6/28/2024 | ASM390/24 | BLD3091 | LANDBRIDGE HAULAGE (M) SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 372 | ||
Edit | 6/28/2024 | ASM399/24 | WA9786T | SR GEMILANG TRANSPORT (M) SDN BHD | Liberty Insurance Berhad | False | False | 372 | ||
Edit | 6/25/2024 | ASM388/24 | BPB9210 | DS TEGUH SUMBER SDN BHD | Etiqa General Takaful Berhad | False | False | 375 | ||
Edit | 6/25/2024 | ASM369/24 | BLA3146 | YAKIN FAJAR LOGISTICS SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 375 | ||
Edit | 6/24/2024 | ASM370/24 | BQA3124 | SEE HUP TRANSPORT (KL) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 376 | ||
Edit | 6/24/2024 | ASM385/24 | T/BE4033 | SEE HUP TRANSPORT (KL) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 376 | ||
Edit | 6/21/2024 | ASM363/24 | T/PA3373 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | Chubb Insurance Berhad | False | False | 379 | ||
Edit | 6/19/2024 | ASM373/24 | PKF4816 | E.A.E FREIGHT & FORWARDING SDN BHD | The Pacific Insurance Berhad | False | False | 381 | ||
Edit | 6/18/2024 | ASM365/24 | BNA7451 | MERIT HAULAGE (M) SDN BHD | Chubb Insurance Berhad | False | False | 382 |
4 of 59