Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 6/24/2024 | ASM370/24 | BQA3124 | SEE HUP TRANSPORT (KL) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 309 | ||
Edit | 6/24/2024 | ASM385/24 | T/BE4033 | SEE HUP TRANSPORT (KL) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 309 | ||
Edit | 6/21/2024 | ASM363/24 | T/PA3373 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | Chubb Insurance Berhad | False | False | 312 | ||
Edit | 6/19/2024 | ASM373/24 | PKF4816 | E.A.E FREIGHT & FORWARDING SDN BHD | The Pacific Insurance Berhad | False | False | 314 | ||
Edit | 6/18/2024 | ASM365/24 | BNA7451 | MERIT HAULAGE (M) SDN BHD | Chubb Insurance Berhad | False | False | 315 | ||
Edit | 6/18/2024 | ASM393/24 | BQL8916 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 315 | ||
Edit | 6/15/2024 | ASM350/24 | BPX8556 | PERCEPTIVE LOGISTICS SDN BHD | Chubb Insurance Berhad | False | False | 318 | ||
Edit | 6/15/2024 | ASM354/24 | T/BD365 | UNITYLINK SERVICES & AGENCY | QBE Insurance (Malaysia) Berhad | False | False | 318 | ||
Edit | 6/13/2024 | ASM348/24 | AJP9786 | SR GEMILANG TRANSPORT (M) SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 320 | ||
Edit | 6/12/2024 | ASM345/24 | T/J 7970 | KHALSA HAULAGE SDN BHD | Liberty Insurance Berhad | False | False | 321 |
4 of 59