Index
| Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 12/22/2023 | ASM01/24 | T/PA3372 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | Chubb Insurance Berhad | False | False | 851 | |||
| Edit | 12/19/2023 | ASM549/23 | BPW8449 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 854 | |||
| Edit | 12/18/2023 | ASM552/23 | BNX270 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 855 | |||
| Edit | 12/16/2023 | ASM550/23 | BQR9803 | SVJ LOGISTIC SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 857 | |||
| Edit | 12/16/2023 | ASM551/23 | T/BF5750 | SVJ LOGISTIC SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 857 | |||
| Edit | 12/16/2023 | ASM557/23 | T/BF2596 | MBA HAULIERS SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 857 | |||
| Edit | 12/15/2023 | ASM542/23 | T/BE7906 | ORION BASE SHIPPING (M) SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 858 | |||
| Edit | 12/15/2023 | ASM543/23 | BPM5868 | ORION BASE SHIPPING (M) SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 858 | |||
| Edit | 12/14/2023 | ASM545/23 | BRQ3126 | MEGALIFT SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 859 | |||
| Edit | 12/13/2023 | ASM541/23 | T/NA5261 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 860 |
31 of 60