Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 12/16/2023 | ASM550/23 | BQR9803 | SVJ LOGISTIC SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 573 | ||
Edit | 12/16/2023 | ASM551/23 | T/BF5750 | SVJ LOGISTIC SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 573 | ||
Edit | 12/16/2023 | ASM557/23 | T/BF2596 | MBA HAULIERS SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 573 | ||
Edit | 12/15/2023 | ASM542/23 | T/BE7906 | ORION BASE SHIPPING (M) SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 574 | ||
Edit | 12/15/2023 | ASM543/23 | BPM5868 | ORION BASE SHIPPING (M) SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 574 | ||
Edit | 12/14/2023 | ASM545/23 | BRQ3126 | MEGALIFT SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 575 | ||
Edit | 12/13/2023 | ASM541/23 | T/NA5261 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 576 | ||
Edit | 12/13/2023 | ASM544/23 | VLE9820 | MS EXPRESS SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 576 | ||
Edit | 12/13/2023 | ASM06/24 | VJS7099 | PRIFARIA SDN BHD | RHB Insurance Berhad | False | False | 576 | ||
Edit | 12/13/2023 | ASM06/24 | VJS7099 | PRIFARIA SDN BHD | RHB Insurance Berhad | False | False | 576 |
31 of 59