Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 12/9/2023 | ASM539/23 | BNA7131 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 580 | ||
Edit | 12/9/2023 | ASM538/23 | WUM9922 | WONG KIM WEI | Syarikat Takaful Malaysia Am Berhad | False | False | 580 | ||
Edit | 12/9/2023 | ASM540/23 | SB9158D | SIDHU BROTHERS TRANSPORT SDN BHD | Liberty Insurance Berhad | False | False | 580 | ||
Edit | 12/8/2023 | ASM530/23 | T/NA3173 | OMBAK SURIA SDN BHD | Great Eastern General Insurance (Malaysia) Berhad | False | False | 581 | ||
Edit | 12/8/2023 | ASM532/23 | VFU9946 | TRIDENT HAULAGE SDN BHD | 55-CHU | Chubb Insurance Berhad | False | False | 581 | |
Edit | 12/8/2023 | ASM537/23 | W2491A | BCS LOGISTICS SDN BHD | Lonpac Insurance Berhad | False | False | 581 | ||
Edit | 12/8/2023 | ASM546/23 | BQE6186 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 581 | ||
Edit | 12/8/2023 | ASM547/23 | T/WC4531 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 581 | ||
Edit | 12/8/2023 | ASM528/23 | BPP6427 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 581 | ||
Edit | 12/7/2023 | ASM523/23 | BQP7831 | GROMINENT SDN BHD | RHB Insurance Berhad | False | False | 582 |
32 of 59