Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 12/13/2023 | ASM06/24 | VJS7099 | PRIFARIA SDN BHD | RHB Insurance Berhad | False | False | 637 | |||
Edit | 12/13/2023 | ASM06/24 | VJS7099 | PRIFARIA SDN BHD | RHB Insurance Berhad | False | False | 637 | |||
Edit | 12/9/2023 | ASM539/23 | BNA7131 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 641 | |||
Edit | 12/9/2023 | ASM538/23 | WUM9922 | WONG KIM WEI | Syarikat Takaful Malaysia Am Berhad | False | False | 641 | |||
Edit | 12/9/2023 | ASM540/23 | SB9158D | SIDHU BROTHERS TRANSPORT SDN BHD | Liberty Insurance Berhad | False | False | 641 | |||
Edit | 12/8/2023 | ASM530/23 | T/NA3173 | OMBAK SURIA SDN BHD | Great Eastern General Insurance (Malaysia) Berhad | False | False | 642 | |||
Edit | 12/8/2023 | ASM532/23 | VFU9946 | TRIDENT HAULAGE SDN BHD | 55-CHU | Chubb Insurance Berhad | False | False | 642 | ||
Edit | 12/8/2023 | ASM537/23 | W2491A | BCS LOGISTICS SDN BHD | Lonpac Insurance Berhad | False | False | 642 | |||
Edit | 12/8/2023 | ASM546/23 | BQE6186 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 642 | |||
Edit | 12/8/2023 | ASM547/23 | T/WC4531 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 642 |
32 of 60