Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 12/7/2023 | ASM424/23 | T/BF4660 | GROMINENT SDN BHD | RHB Insurance Berhad | False | False | 583 | ||
Edit | 12/7/2023 | ASM531/23 | PQH9308 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | MSIG Insurance (Malaysia) Berhad | False | False | 583 | ||
Edit | 12/7/2023 | ASM525/23 | AHK6391 | BINAMAKO SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 583 | ||
Edit | 12/7/2023 | ASM526/23 | VAQ4827 | S.K.T.S ENTERPRISE (M) SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 583 | ||
Edit | 12/7/2023 | ASM527/23 | BQC2060 | SYARIKAT LOGISTIK PETIKEMAS SDN BHD (Kuantan) | QBE Insurance (Malaysia) Berhad | False | False | 583 | ||
Edit | 12/6/2023 | ASM553/23 | BPE5533 | PANTRANS HAULAGE SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 584 | ||
Edit | 12/6/2023 | ASM548/23 | BKN1440 | POS LOGISTICS BERHAD | Etiqa General Takaful Berhad | False | False | 584 | ||
Edit | 12/6/2023 | ASM522/23 | BNG7607 | JASHA TRANSPORT & SERVICES | 23-JUS | AmGeneral Insurance Berhad | False | False | 584 | |
Edit | 12/5/2023 | ASM554/23 | BLM4182 | TRANS BRILLIANT HAULAGE SERVICES SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 585 | ||
Edit | 12/5/2023 | ASM515/23 | JTS4776 | AMS LIGHT METAL SDN BHD | 56-INHO | Tokio Marine Insurans (Malaysia) Berhad | False | False | 585 |
33 of 59