Index
| Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 12/8/2023 | ASM547/23 | T/WC4531 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 865 | |||
| Edit | 12/8/2023 | ASM528/23 | BPP6427 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 865 | |||
| Edit | 12/7/2023 | ASM523/23 | BQP7831 | GROMINENT SDN BHD | RHB Insurance Berhad | False | False | 866 | |||
| Edit | 12/7/2023 | ASM424/23 | T/BF4660 | GROMINENT SDN BHD | RHB Insurance Berhad | False | False | 866 | |||
| Edit | 12/7/2023 | ASM531/23 | PQH9308 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | MSIG Insurance (Malaysia) Berhad | False | False | 866 | |||
| Edit | 12/7/2023 | ASM525/23 | AHK6391 | BINAMAKO SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 866 | |||
| Edit | 12/7/2023 | ASM526/23 | VAQ4827 | S.K.T.S ENTERPRISE (M) SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 866 | |||
| Edit | 12/7/2023 | ASM527/23 | BQC2060 | SYARIKAT LOGISTIK PETIKEMAS SDN BHD (Kuantan) | QBE Insurance (Malaysia) Berhad | False | False | 866 | |||
| Edit | 12/6/2023 | ASM553/23 | BPE5533 | PANTRANS HAULAGE SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 867 | |||
| Edit | 12/6/2023 | ASM548/23 | BKN1440 | POS LOGISTICS BERHAD | Etiqa General Takaful Berhad | False | False | 867 |
33 of 60