Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 12/5/2023 | ASM518/23 | WB7010L | ARUL BROTHERS LOGISTIC SDN BHD | 11-CST | Generali Insurance Malaysia (AAGI) | False | False | 585 | |
Edit | 12/5/2023 | ASM519/23 | T/WC3978 | ARUL BROTHERS LOGISTIC SDN BHD | 11-CST | Generali Insurance Malaysia (AAGI) | False | False | 585 | |
Edit | 12/5/2023 | ASM520/23 | BRD8293 | SINGA GEMINI (M) SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 585 | ||
Edit | 12/5/2023 | ASM521/23 | WVV8446 | BUILDCON CONCRETE SDN BHD | Lonpac Insurance Berhad | False | False | 585 | ||
Edit | 12/4/2023 | ASM517/23 | PPG8820 | LTS LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 586 | ||
Edit | 12/4/2023 | ASM516/23 | BPK2537 | SYARIKAT LOGISTIK PETIKEMAS SDN BHD (Kuantan) | Chubb Insurance Berhad | False | False | 586 | ||
Edit | 12/2/2023 | ASM16/24 | WA180P | PERAK HANJONG SIMEN SDN BHD | Lonpac Insurance Berhad | False | False | 588 | ||
Edit | 12/1/2023 | ASM514/23 | BQL1764 | TOP YONG HENG DEVELOPMENT SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 589 | ||
Edit | 11/29/2023 | ASM510/23 | BMV3711 | MIRAGE ALUMINIUM SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 591 | ||
Edit | 11/29/2023 | ASM507/23 | BQB8119 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 591 |
34 of 59