Index
| Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 12/6/2023 | ASM522/23 | BNG7607 | JASHA TRANSPORT & SERVICES | 23-JUS | AmGeneral Insurance Berhad | False | False | 867 | ||
| Edit | 12/5/2023 | ASM554/23 | BLM4182 | TRANS BRILLIANT HAULAGE SERVICES SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 868 | |||
| Edit | 12/5/2023 | ASM515/23 | JTS4776 | AMS LIGHT METAL SDN BHD | 56-INHO | Tokio Marine Insurans (Malaysia) Berhad | False | False | 868 | ||
| Edit | 12/5/2023 | ASM518/23 | WB7010L | ARUL BROTHERS LOGISTIC SDN BHD | 11-CST | Generali Insurance Malaysia (AAGI) | False | False | 868 | ||
| Edit | 12/5/2023 | ASM519/23 | T/WC3978 | ARUL BROTHERS LOGISTIC SDN BHD | 11-CST | Generali Insurance Malaysia (AAGI) | False | False | 868 | ||
| Edit | 12/5/2023 | ASM520/23 | BRD8293 | SINGA GEMINI (M) SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 868 | |||
| Edit | 12/5/2023 | ASM521/23 | WVV8446 | BUILDCON CONCRETE SDN BHD | Lonpac Insurance Berhad | False | False | 868 | |||
| Edit | 12/4/2023 | ASM517/23 | PPG8820 | LTS LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 869 | |||
| Edit | 12/4/2023 | ASM516/23 | BPK2537 | SYARIKAT LOGISTIK PETIKEMAS SDN BHD (Kuantan) | Chubb Insurance Berhad | False | False | 869 | |||
| Edit | 12/2/2023 | ASM16/24 | WA180P | PERAK HANJONG SIMEN SDN BHD | Lonpac Insurance Berhad | False | False | 871 |
34 of 60