Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 11/29/2023 | ASM508/23 | T/WC4310 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 591 | ||
Edit | 11/29/2023 | ASM509/23 | T/NA1621 | MEGA TRANS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 591 | ||
Edit | 11/29/2023 | ASM511/23 | PPJ9308 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | MSIG Insurance (Malaysia) Berhad | False | False | 591 | ||
Edit | 11/29/2023 | ASM512/23 | VJM8648 | INTEGRATED LOGISTICS SOLUTIONS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 591 | ||
Edit | 11/28/2023 | ASM506/23 | QTM8315 | Q - TWO (M) SDN BHD | Lonpac Insurance Berhad | False | False | 592 | ||
Edit | 11/28/2023 | ASM505/23 | BNV5148 | VIVA HAULAGE SDN BHD | Generali Insurance Malaysia (AAGI) | False | False | 592 | ||
Edit | 11/28/2023 | ASM504/23 | BPV2378 | VECTOR LOGISTICS SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 592 | ||
Edit | 11/28/2023 | ASM500/23 | VEE6344 | GUPER INTEGRATED LOGISTICS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 592 | ||
Edit | 11/24/2023 | ASM501/23 | VFS 3839 | S CON SOLUTION SDN BHD | Generali Insurance Malaysia (AAGI) | False | False | 596 | ||
Edit | 11/24/2023 | ASM502/23 | PPU6921 | LEE TING SAN LORRY TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 596 |
35 of 59