Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 11/29/2023 | ASM510/23 | BMV3711 | MIRAGE ALUMINIUM SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 652 | |||
Edit | 11/29/2023 | ASM507/23 | BQB8119 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 652 | |||
Edit | 11/29/2023 | ASM508/23 | T/WC4310 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 652 | |||
Edit | 11/29/2023 | ASM509/23 | T/NA1621 | MEGA TRANS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 652 | |||
Edit | 11/29/2023 | ASM511/23 | PPJ9308 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | MSIG Insurance (Malaysia) Berhad | False | False | 652 | |||
Edit | 11/29/2023 | ASM512/23 | VJM8648 | INTEGRATED LOGISTICS SOLUTIONS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 652 | |||
Edit | 11/28/2023 | ASM506/23 | QTM8315 | Q - TWO (M) SDN BHD | Lonpac Insurance Berhad | False | False | 653 | |||
Edit | 11/28/2023 | ASM505/23 | BNV5148 | VIVA HAULAGE SDN BHD | Generali Insurance Malaysia (AAGI) | False | False | 653 | |||
Edit | 11/28/2023 | ASM504/23 | BPV2378 | VECTOR LOGISTICS SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 653 | |||
Edit | 11/28/2023 | ASM500/23 | VEE6344 | GUPER INTEGRATED LOGISTICS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 653 |
35 of 60