Index
| Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 11/28/2023 | ASM500/23 | VEE6344 | GUPER INTEGRATED LOGISTICS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 875 | |||
| Edit | 11/24/2023 | ASM501/23 | VFS 3839 | S CON SOLUTION SDN BHD | Generali Insurance Malaysia (AAGI) | False | False | 879 | |||
| Edit | 11/24/2023 | ASM502/23 | PPU6921 | LEE TING SAN LORRY TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 879 | |||
| Edit | 11/24/2023 | ASM503/23 | T/PA3172 | LEE TING SAN LORRY TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 879 | |||
| Edit | 11/23/2023 | ASM499/23 | BNC1727 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 880 | |||
| Edit | 11/22/2023 | ASM497/23 | VFL5186 | BENGTENG TRUCKKING SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 881 | |||
| Edit | 11/21/2023 | ASM482/23 | VJT7853 | GT HAULAGE (M) SDN BHD | Etiqa General Insurance Berhad | False | False | 882 | |||
| Edit | 11/21/2023 | ASM483/23 | T/BF4375 | GT HAULAGE (M) SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 882 | |||
| Edit | 11/21/2023 | ASM498/23 | VFN2403 | HAWK RENT A CAR (M) SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 882 | |||
| Edit | 11/20/2023 | ASM495/23 | VEE7902 | CARLSBERG MARKETING SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 883 |
36 of 60