Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 11/24/2023 | ASM503/23 | T/PA3172 | LEE TING SAN LORRY TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 596 | ||
Edit | 11/23/2023 | ASM499/23 | BNC1727 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 597 | ||
Edit | 11/22/2023 | ASM497/23 | VFL5186 | BENGTENG TRUCKKING SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 598 | ||
Edit | 11/21/2023 | ASM482/23 | VJT7853 | GT HAULAGE (M) SDN BHD | Etiqa General Insurance Berhad | False | False | 599 | ||
Edit | 11/21/2023 | ASM483/23 | T/BF4375 | GT HAULAGE (M) SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 599 | ||
Edit | 11/21/2023 | ASM498/23 | VFN2403 | HAWK RENT A CAR (M) SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 599 | ||
Edit | 11/20/2023 | ASM495/23 | VEE7902 | CARLSBERG MARKETING SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 600 | ||
Edit | 11/20/2023 | ASM485/23 | PNS7018 | LEE TING SAN LORRY TRANSPORT SDN BHD | RHB Insurance Berhad | False | False | 600 | ||
Edit | 11/20/2023 | ASM496/23 | BMU1103 | SKTS ENTERPRISE | MSIG Insurance (Malaysia) Berhad | False | False | 600 | ||
Edit | 11/18/2023 | ASM494/23 | WC8935J | CITY LINK EXPRESS (M) SDN BHD | Etiqa General Insurance Berhad | False | False | 602 |
36 of 59