Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 11/17/2023 | ASM491/23 | BLW4575 | GUPER INTEGRATED LOGISTICS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 604 | ||
Edit | 11/17/2023 | ASM493/23 | JNY1718 | PRAVIN TRANSPORT | Liberty Insurance Berhad | False | False | 604 | ||
Edit | 11/17/2023 | ASM492/23 | T/BD818 | LEON LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 604 | ||
Edit | 11/16/2023 | ASM488/23 | BPY2531 | MULTIMODAL FREIGHT SDN BHD | 27-LAI | Zurich Takaful Malaysia Berhad | False | False | 605 | |
Edit | 11/16/2023 | ASM487/23 | VGB8806 | ARTY FOODS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 605 | ||
Edit | 11/16/2023 | ASM489/23 | MDB9693 | LEON LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 605 | ||
Edit | 11/16/2023 | ASM490/23 | VEE6372 | GUPER INTEGRATED LOGISTICS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 605 | ||
Edit | 11/15/2023 | ASM481/23 | WXA9094 | ALAM FLORA SDN BHD | 16-EPO | Takaful Ikhlas General Berhad | False | False | 606 | |
Edit | 11/15/2023 | ASM486/23 | WVS3993 | TITAN HAULAGE SERVICES SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 606 | ||
Edit | 11/10/2023 | ASM478/23 | BQF4048 | KDEB WASTE MANAGEMENT SDN BHD | RHB Insurance Berhad | False | False | 611 |
37 of 59