Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 11/20/2023 | ASM496/23 | BMU1103 | SKTS ENTERPRISE | MSIG Insurance (Malaysia) Berhad | False | False | 661 | |||
Edit | 11/18/2023 | ASM494/23 | WC8935J | CITY LINK EXPRESS (M) SDN BHD | Etiqa General Insurance Berhad | False | False | 663 | |||
Edit | 11/17/2023 | ASM491/23 | BLW4575 | GUPER INTEGRATED LOGISTICS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 664 | |||
Edit | 11/17/2023 | ASM493/23 | JNY1718 | PRAVIN TRANSPORT | Liberty Insurance Berhad | False | False | 664 | |||
Edit | 11/17/2023 | ASM492/23 | T/BD818 | LEON LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 664 | |||
Edit | 11/16/2023 | ASM488/23 | BPY2531 | MULTIMODAL FREIGHT SDN BHD | 27-LAI | Zurich Takaful Malaysia Berhad | False | False | 665 | ||
Edit | 11/16/2023 | ASM487/23 | VGB8806 | ARTY FOODS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 665 | |||
Edit | 11/16/2023 | ASM489/23 | MDB9693 | LEON LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 665 | |||
Edit | 11/16/2023 | ASM490/23 | VEE6372 | GUPER INTEGRATED LOGISTICS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 665 | |||
Edit | 11/15/2023 | ASM481/23 | WXA9094 | ALAM FLORA SDN BHD | 16-EPO | Takaful Ikhlas General Berhad | False | False | 666 |
37 of 60