Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 6/18/2024 | ASM393/24 | BQL8916 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 382 | ||
Edit | 6/15/2024 | ASM350/24 | BPX8556 | PERCEPTIVE LOGISTICS SDN BHD | Chubb Insurance Berhad | False | False | 385 | ||
Edit | 6/15/2024 | ASM354/24 | T/BD365 | UNITYLINK SERVICES & AGENCY | QBE Insurance (Malaysia) Berhad | False | False | 385 | ||
Edit | 6/13/2024 | ASM348/24 | AJP9786 | SR GEMILANG TRANSPORT (M) SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 387 | ||
Edit | 6/12/2024 | ASM345/24 | T/J 7970 | KHALSA HAULAGE SDN BHD | Liberty Insurance Berhad | False | False | 388 | ||
Edit | 6/12/2024 | ASM344/24 | WA273X | KHALSA HAULAGE SDN BHD | Liberty Insurance Berhad | False | False | 388 | ||
Edit | 6/12/2024 | ASM340/24 | BPF7285 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 388 | ||
Edit | 6/11/2024 | ASM339/24 | VGH7857 | CJ CENTURY LOGISTICS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 389 | ||
Edit | 6/11/2024 | ASM328/24 | BPR4524 | KDEB WASTE MANAGEMENT SDN BHD | RHB Insurance Berhad | False | False | 389 | ||
Edit | 6/11/2024 | ASM332/24 | T/NA1784 | PRIFARIA SDN BHD | RHB Insurance Berhad | False | False | 389 |
5 of 59