Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 6/11/2024 | ASM331/24 | VBV8499 | PRIFARIA SDN BHD | RHB Insurance Berhad | False | False | 389 | ||
Edit | 6/10/2024 | ASM317/24 | BNQ8250 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 390 | ||
Edit | 6/10/2024 | ASM367/24 | VCG7713 | CITY LINK EXPRESS (M) SDN BHD | Etiqa General Insurance Berhad | False | False | 390 | ||
Edit | 6/9/2024 | ASM337/24 | JLB9199 | SYABAS AUTO SERVICES SDN BHD | Lonpac Insurance Berhad | False | False | 391 | ||
Edit | 6/9/2024 | ASM338/24 | T/J9409 | SYABAS AUTO SERVICES SDN BHD | Lonpac Insurance Berhad | False | False | 391 | ||
Edit | 6/8/2024 | ASM329/24 | NDA8861 | SUCCESS FROZEN TRADING & TRANSPORT SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 392 | ||
Edit | 6/8/2024 | ASM335/24 | JWR2968 | AGENSI PENGANGKUTAN NOORFARAH (M) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 392 | ||
Edit | 6/8/2024 | ASM336/24 | T/P7490 | AGENSI PENGANGKUTAN NOORFARAH (M) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 392 | ||
Edit | 6/7/2024 | ASM326/24 | JRS9581 | IFL INFINIA SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 393 | ||
Edit | 6/7/2024 | ASM323/24 | PQD9308 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | MSIG Insurance (Malaysia) Berhad | False | False | 393 |
6 of 59