Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 6/8/2024 | ASM329/24 | NDA8861 | SUCCESS FROZEN TRADING & TRANSPORT SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 325 | ||
Edit | 6/8/2024 | ASM335/24 | JWR2968 | AGENSI PENGANGKUTAN NOORFARAH (M) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 325 | ||
Edit | 6/8/2024 | ASM336/24 | T/P7490 | AGENSI PENGANGKUTAN NOORFARAH (M) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 325 | ||
Edit | 6/7/2024 | ASM326/24 | JRS9581 | IFL INFINIA SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 326 | ||
Edit | 6/7/2024 | ASM323/24 | PQD9308 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | MSIG Insurance (Malaysia) Berhad | False | False | 326 | ||
Edit | 6/7/2024 | ASM324/24 | WWF4954 | BCS LOGISTICS SDN BHD | Berjaya Sompo Insurance Berhad | False | False | 326 | ||
Edit | 6/7/2024 | ASM333/24 | BMR3386 | AIROCEANIC EXPRESS SDN BHD | Pacific & Orient Insurance Co. Berhad | False | False | 326 | ||
Edit | 6/7/2024 | ASM330/24 | BRD8238 | SINGA GEMINI (M) SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 326 | ||
Edit | 6/6/2024 | ASM342/24 | T/BD5910 | LOTUSS STORE (M) SDN BHD | RHB Insurance Berhad | False | False | 327 | ||
Edit | 6/6/2024 | ASM341/24 | BMD7813 | LOTUSS STORE (M) SDN BHD | RHB Insurance Berhad | False | False | 327 |
6 of 59