Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 6/7/2024 | ASM324/24 | WWF4954 | BCS LOGISTICS SDN BHD | Berjaya Sompo Insurance Berhad | False | False | 394 | ||
Edit | 6/7/2024 | ASM333/24 | BMR3386 | AIROCEANIC EXPRESS SDN BHD | Pacific & Orient Insurance Co. Berhad | False | False | 394 | ||
Edit | 6/7/2024 | ASM330/24 | BRD8238 | SINGA GEMINI (M) SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 394 | ||
Edit | 6/6/2024 | ASM342/24 | T/BD5910 | LOTUSS STORE (M) SDN BHD | RHB Insurance Berhad | False | False | 395 | ||
Edit | 6/6/2024 | ASM341/24 | BMD7813 | LOTUSS STORE (M) SDN BHD | RHB Insurance Berhad | False | False | 395 | ||
Edit | 6/5/2024 | ASM316/24 | WSX879 | TEOH COMPANY LOGISTICS (M) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 396 | ||
Edit | 6/5/2024 | ASM318/24 | BJX6497 | BASSI ENTERPRISE | Lonpac Insurance Berhad | False | False | 396 | ||
Edit | 6/4/2024 | test | BNC1727 | MULTIMODAL FREIGHT SDN BHD | 026MTA | Allianz General Insurance (Malaysia) Berhad | False | False | 397 | |
Edit | 6/4/2024 | ASM319/24 | BRQ9120 | BB BAGUS OTOMOBIL SDN BHD | Liberty Insurance Berhad | False | False | 397 | ||
Edit | 6/3/2024 | ASM315/24 | VLC7782 | VELOCITE LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 398 |
7 of 59