Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 5/28/2024 | ASM312/24 | T/AA1729 | RAWANG TRANSPORTATION SDN BHD | Liberty Insurance Berhad | False | False | 337 | ||
Edit | 5/28/2024 | ASM42/24 | VFW4363 | SIMLECCO SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 337 | ||
Edit | 5/27/2024 | ASM313/24 | BGR7684 | KDEB ICI SDN BHD | Great Eastern General Insurance (Malaysia) Berhad | False | False | 338 | ||
Edit | 5/27/2024 | ASM41/24 | BPY2538 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 338 | ||
Edit | 5/27/2024 | ASM303/24 | BNN6131 | AVALA LOGISTICS SDN BHD | Lonpac Insurance Berhad | False | False | 338 | ||
Edit | 5/26/2024 | ASM301/24 | BQU9309 | SINGA GEMINI (M) SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 339 | ||
Edit | 5/25/2024 | ASM307/24 | VDS3006 | AGRIBIZ INTERNATIONAL SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 340 | ||
Edit | 5/25/2024 | ASM343/24 | VEE6379 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 340 | ||
Edit | 5/24/2024 | ASM372/24 | WTR8713 | HAKS HOLDINGS SDN BHD | Progressive Insurance Berhad | False | False | 341 | ||
Edit | 5/24/2024 | ASM308/24 | BRT6028 | SINGA GEMINI (M) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 341 |
8 of 59