Index
Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due |
---|---|---|---|---|---|---|---|---|---|---|
Edit | 6/1/2024 | ASM327/24 | BPM1918 | Q - TWO (M) SDN BHD | Lonpac Insurance Berhad | False | False | 400 | ||
Edit | 6/1/2024 | ASM310/24 | NDJ8923 | L H JAYA CONSTRUCTION SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 400 | ||
Edit | 5/31/2024 | ASM311/24 | BMF7215 | SHALLAS SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 401 | ||
Edit | 5/30/2024 | ASM322/24 | T/BD997 | RAWANG TRANSPORTATION SDN BHD | Liberty Insurance Berhad | False | False | 402 | ||
Edit | 5/30/2024 | ASM321/24 | BLF9680 | RAWANG TRANSPORTATION SDN BHD | Liberty Insurance Berhad | False | False | 402 | ||
Edit | 5/28/2024 | ASM312/24 | T/AA1729 | RAWANG TRANSPORTATION SDN BHD | Liberty Insurance Berhad | False | False | 404 | ||
Edit | 5/28/2024 | ASM42/24 | VFW4363 | SIMLECCO SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 404 | ||
Edit | 5/27/2024 | ASM313/24 | BGR7684 | KDEB ICI SDN BHD | Great Eastern General Insurance (Malaysia) Berhad | False | False | 405 | ||
Edit | 5/27/2024 | ASM41/24 | BPY2538 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 405 | ||
Edit | 5/27/2024 | ASM303/24 | BNN6131 | AVALA LOGISTICS SDN BHD | Lonpac Insurance Berhad | False | False | 405 |
8 of 59